event burgee venue burgee

Optimist Series Y 2021

West Kirby Sailing Club

Results are provisional as of 9:54 on September 4, 2021

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 10, Scoring system: Appendix A
Rank BoatName Class SailNo Owner R1
02/07/21
R2
02/07/21
R3
09/07/21
R4
09/07/2021
R5
16/07/21
R6
16/07/21
R7
23/07/21
R8
23/07/21
R9
03/09/21
R10
03/09/21
Nett
1st Poseidon Optimist 5790 Eve Bromilow (7.0) (4.0) 1.0 1.0 2.0 (3.0) 2.0 (3.0) 1.0 3.0 10.0
2nd   Optimist 6299 Sophie Gatenby 3.0 2.0 (6.0) 3.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 (5.0) 1.0 11.0
3rd Humbolt Squid Optimist 6098 Isla Armstrong (4.0) 1.0 2.0 4.0 3.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 (5.0) 14.0
4th Flying Dolphin Optimist 5051 Poppy Armstrong 1.0 3.0 3.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 2.0 17.0
5th   Optimist 6013 Lochlyn Grant 6.0 5.0 5.0 6.0 (11.0 DNC) (11.0 DNC) 3.0 2.0 (11.0 DNC) (11.0 DNC) 27.0
6th Skylla Optimist 4744 Edie Rogers (11.0 DNC) (11.0 DNC) 4.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 4.0 36.0
7th   Optimist 6581 Isobel Sandow (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 46.0
8th   Optimist 57 Amara Wich (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 52.0
9th Aeolus Optimist 5159 Olivia Creasey 2.0 7.0 RET (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 53.0
10th   Optimist 5086 Amara Wich 5.0 6.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0

R1 - 02/07/21

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Owner Place Points
1 Flying Dolphin Optimist 5051 Poppy Armstrong 1 1.0
2 Aeolus Optimist 5159 Olivia Creasey 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Humbolt Squid Optimist 6098 Isla Armstrong 4 4.0
5   Optimist 5086 Amara Wich 5 5.0
6   Optimist 6013 Lochlyn Grant 6 6.0
7 Poseidon Optimist 5790 Eve Bromilow 7 7.0

R2 - 02/07/21

Start: Start 1, Finishes: Place
Rank BoatName Class SailNo Owner Place Points
1 Humbolt Squid Optimist 6098 Isla Armstrong 1 1.0
2   Optimist 6299 Sophie Gatenby 2 2.0
3 Flying Dolphin Optimist 5051 Poppy Armstrong 3 3.0
4 Poseidon Optimist 5790 Eve Bromilow 4 4.0
5   Optimist 6013 Lochlyn Grant 5 5.0
6   Optimist 5086 Amara Wich 6 6.0
7 Aeolus Optimist 5159 Olivia Creasey RET 7.0

R3 - 09/07/21 at 19.00

R.O. = C.Wright
Results = A.M.Hartley

Start: Start 1, Finishes: Place, Wind dir: N, Ave wind: 1
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2 Humbolt Squid Optimist 6098 Isla Armstrong 2 2.0
3 Flying Dolphin Optimist 5051 Poppy Armstrong 3 3.0
4 Skylla Optimist 4744 Edie Rogers 4 4.0
5   Optimist 6013 Lochlyn Grant 6 5.0
6   Optimist 6299 Sophie Gatenby 7 6.0

R4 - 09/07/2021 at 19.38

R.O. = C.Wright
Results = A.M.Hartley

Start: Start 1, Finishes: Place, Wind dir: N, Ave wind: 1
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2 Skylla Optimist 4744 Edie Rogers 2 2.0
3   Optimist 6299 Sophie Gatenby 3 3.0
4 Humbolt Squid Optimist 6098 Isla Armstrong 4 4.0
5 Flying Dolphin Optimist 5051 Poppy Armstrong 5 5.0
6   Optimist 6013 Lochlyn Grant 6 6.0

R5 - 16/07/21

Race Officer: Steve Flemming
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 33, Wind dir: W, Ave wind: F2
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6581 Isobel Sandow 1 1.0
2 Poseidon Optimist 5790 Eve Bromilow 2 2.0
3 Humbolt Squid Optimist 6098 Isla Armstrong 3 3.0
4   Optimist 57 Amara Wich 4 4.0

R6 - 16/07/21

Race Officer: Steve Fleming
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 5,4,2,1, Wind dir: N, Ave wind: F2
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6581 Isobel Sandow 1 1.0
2 Humbolt Squid Optimist 6098 Isla Armstrong 2 2.0
3 Poseidon Optimist 5790 Eve Bromilow 3 3.0
4   Optimist 57 Amara Wich DNF 4.0

R7 - 23/07/21 at 19.00

RO - Steve Fleming
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 33, Wind dir: SE, Ave wind: F2
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6299 Sophie Gatenby 1 1.0
2 Poseidon Optimist 5790 Eve Bromilow 2 2.0
3   Optimist 6013 Lochlyn Grant 3 3.0

R8 - 23/07/21

RO - Steve Fleming
Results - K Eggleton

Start: Start 1, Finishes: Place, Course: 33, Wind dir: NNW, Ave wind: F2
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6299 Sophie Gatenby 1 1.0
2   Optimist 6013 Lochlyn Grant 2 2.0
3 Poseidon Optimist 5790 Eve Bromilow 3 3.0

R9 - 03/09/21

RO - C Sandow
Results - T Marston

Start: Start 1, Finishes: Place, Course: 33, Wind dir: E, Ave wind: F1
Rank BoatName Class SailNo Owner Place Points
1 Poseidon Optimist 5790 Eve Bromilow 1 1.0
2 Humbolt Squid Optimist 6098 Isla Armstrong 2 2.0
3 Flying Dolphin Optimist 5051 Poppy Armstrong 3 3.0
4 Skylla Optimist 4744 Edie Rogers 4 4.0
5   Optimist 6299 Sophie Gatenby 5 5.0

R10 - 03/09/21

RO - C Sandow
Results - T Marston

Start: Start 1, Finishes: Place, Course: 33, Wind dir: E, Ave wind: F1
Rank BoatName Class SailNo Owner Place Points
1   Optimist 6299 Sophie Gatenby 1 1.0
2 Flying Dolphin Optimist 5051 Poppy Armstrong 2 2.0
3 Poseidon Optimist 5790 Eve Bromilow 3 3.0
4 Skylla Optimist 4744 Edie Rogers 4 4.0
5 Humbolt Squid Optimist 6098 Isla Armstrong 5 5.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com